|
![]() |
|||
| Zhi-Hua Zhou | can be pronounced simply as [Jihua Joe] | |||
| Cheung Kong Professor | ||||
| Department of Computer Science & Technology, Nanjing University, China | ||||
Correspondence
| Mail: | Zhi-Hua Zhou | Office: | 401B, MengMinwei Science Building II, Main Campus of Nanjing University |
| National Key Laboratory for Novel Software Technology | Tel: | +86-25-8368-6268 | |
| Nanjing University, Mailbox 419 | Fax: | +86-25-8368-6268 | |
| 22 Hankou Road | URL: | http://cs.nju.edu.cn/zhouzh/ | |
| Nanjing 210093, China | Email: | zhouzh at nju dot edu dot cn or zhouzh at lamda dot nju dot edu dot cn or zhouzh.gm at gmail.com |
I have wide research interests, mainly including artificial intelligence, machine learning, data mining, pattern recognition, information retrieval, evolutionary computation and neural computation, among which machine learning and data mining are my core research areas. I am particularly interested in the problem of how to enable computers to deal with "ambiguity".
Currently I am interested in the following ML/DM topics:
For applications, I am mainly interested in the following areas:
I am also interested in:
Research is for fun. If something outside the list attracts me and I feel I can do something, the above list will grow; if something on the list does not attract me any more, the above list will shrink. In short, these are just my current interests.
[go top]
[go top]
| Professional Organization Memberships: | ||
| Member | AAAI | M'06 - present |
| Member | ACM | M'06 - present |
| Senior Member | IEEE, IEEE Computer Society and IEEE Computational Intelligence Society | S'00 - M'01 - SM'06 - present |
| Fellow | Institute of Engineering and Technology (IET) | F'10 - present |
| Senior Member | China Computer Federation (CCF) | SM'05 - present |
| Professional Organization Services: | ||
| Vice Chair | CCF Artificial Intelligence and Pattern Recognition Society | Mar. 2004 - present |
| Executive Committee Member | Chinese Association of Artificial Intelligence (CAAI) | Nov. 2005 - present |
| Chair | CAAI Machine Learning Society | Oct. 2006 - present |
| Vice Chair | CAAI Rough Set and Soft Computing Society | Sept. 2003 - present |
| Vice Chair & Chief Secretary | Jiangsu Provincial Association of Young Scientists and Technicians | Mar. 2005 - present |
| Chair | Nanjing Association of Young Scientists and Technicians | Dec. 2007 - present |
| Chair | IEEE Computer Society Nanjing Chapter | Oct. 2007 - present |
| [go top] | ||
| Editorial Services: | ||
| Editorial Advisory Board Member | Encyclopedia of Data Warehousing and Mining, 2nd edition, ISBN: 978-1-60566-010-3, IGI Press, Aug. 2008 | |
| [go top] | ||
| Journal Services: | ||
| Associate Editor-in-Chief | Chinese Science Bulletin (Springer) | Jan. 2008 - present |
| Advisory Board Member | International Journal of Machine Learning and Cybernetics (Springer) | Jan. 2010 - present |
| Associate Editor/Action Editor/ | International journals: | |
| Executive Editor/ Lead Area Editor/ | ACM Transactions on Intelligent Systems and Technology (ACM) | Nov. 2009 - present |
| Editorial Board Member | Artificial Intelligence in Medicine (Elsevier) | Jan. 2002 - present |
| Frontiers of Computer Science in China (Springer) | Jan. 2007 - present | |
| IEEE Transactions on Knowledge and Data Engineering (IEEE) | Mar. 2008 - present | |
| Intelligent Data Analysis (IOS) | Jan. 2008 - present | |
| International Journal of Data Warehousing and Mining (IGI) | Jan. 2004 - present | |
| International Journal of Software and Informatics (Chinese Science Press) | Jan. 2007 - present | |
| Journal of Computer Science and Technology (Springer) | Jan. 2005 - present | |
| Journal of Information Technology Research (IGI) | May 2007 - present | |
| Knowledge and Information Systems (Springer) | Sept. 2003 - Dec.2008 | |
| Science China: Information Science (Science in China Press) | Jan. 2008 - present | |
| Native journals: | ||
| CAAI Transactions on Intelligent Systems (in Chinese) | Apr. 2009 - present | |
| Computer Science (in Chinese) | Jan. 2010 - present | |
| Journal of Computer Research and Development (in Chinese) | Mar. 2010 - present | |
| Journal of Frontiers of Computer Science and Technology (in Chinese) | May 2007 - present | |
| Journal of Software (in Chinese) | Jan. 2005 - present | |
| Guest Editor/Co-Editor (recent) | ACM Transactions on Intelligent Systems and Technology (ACM) Special issue on "Distance metric learning in intelligent systems " (2011) (with Steven H. C. Hong, Rong Jin and Jinhui Tang) |
|
|
Machine Learning (Springer) Special issue on "Learning from multi-label data" (2011) (with Grigorios Tsoumakas and Min-Ling Zhang) |
||
|
Pattern Recognition (Elsevier) Special issue on "Semi-Supervised Learning for Visual Content Analysis and Understanding" (2011) (with Jian Cheng, Jinjun Wang, Shuqiang Jiang, and Edwin Hancock) |
||
| IEEE Intelligent
Systems Special issue on "Social Learning" (2010) (with Qiang Yang, Nathan Nan Liu, and Wei Li) |
||
| Journal of Computer Science and Technology (Springer) Special issue on "Advances in Machine Learning and Applications" (2010, vol.25, no.4) (with Hang Li) |
||
| Intelligent
Data Analysis (IOS)
Special issue on "Selected Papers of PRICAI2008" (2010) (with Tu Bao Ho and Hiroshi Motoda) |
||
| [go top] | ||
| Selected Conference Services {full list}: | ||
| Founding Steering Committee Co-Chair | ACML (Asian Conference on Machine Learning) | Nov. 2009 - present |
| Steering Committee member | PRICAI (Pacific Rim International Conference on Artificial Intelligence) | Jan. 2009 - present |
| PAKDD (Pacific-Asia Conference on Knowledge Discovery and Data Mining) | Jun. 2007 - present | |
| Conference General Chair/Co-Chair | RSKT'10 (5th International Conference on Rough Set and Knowledge Technology, Oct. 2010, Beijing, China) | |
| CCML'10 (12th Chinese Conference on Machine Learning, Aug. 2010, Jinan, China) | ||
| CCDM'09 (3rd Chinese Conference on Data Mining, Aug. 2009, Yantai, China) | ||
| CCML'08 (11th Chinese Conference on Machine Learning, Aug. 2008, Dalian, China) | ||
| Agent'08 (2nd Chinese Conference on Agent Theory and Applications, Apr. 2008, Nanjing, China) | ||
| [go top] | ||
| Program Committee Chair/Co-Chair | International conferences: | |
| (recent) | ICML/MLD'10 (2nd International Workshop on Learning from Multi-Label Data, in conjunction with ICML'10, Jun. 2010, Haifa, Israel) | |
| ICDM/IMM'09 (1st International Workshop on Internet Multimedia Mining, in conjunction with ICDM'09, Dec. 2009, Miami, FL, USA) | ||
| ACML'09 (1st Asian Conference on Machine Learning, Nov. 2009, Nanjing, China) | ||
| ECMLPKDD/MLD'09 (International Workshop on Learning from Multi-Label Data, in conjunction with ECML PKDD'09, Sept. 2009, Bled, Slovenia) | ||
| PAKDD/ICEC'09 (International Workshop on Data Mining When Imbalanced Classes and Errors in Costs, in conjunction with PAKDD'09, Apr. 2009, Bangkok, Thailand) | ||
| PRICAI'08 (10th Pacific Rim International Conference on Artificial Intelligence, Dec. 2008, Hanoi, Vietnam) | ||
| Native conferences: | ||
| MLA'09 (7th Chinese Workshop on Machine Learning & Applications, Nov. 2009, Nanjing, China) | ||
| MLA'08 (6th Chinese Workshop on Machine Learning & Applications, Nov. 2008, Nanjing, China) | ||
| [go top] | ||
| Tutorial Chair | PCM'10 (11th Pacific-Rim Conference on Multimedia, Sept. 2010, Shanghai, China) | |
| PRICAI'10 (11th Pacific Rim International Conference on Artificial Intelligence, Aug. 2010, Daegu, Korea) | ||
| [go top] | ||
|
Program Committee Vice Chair/ |
IJCAI'11 (22nd International Joint Conference on Artificial Intelligence, Jul. 2011, Bacelona, Spain) |
|
|
Area Chair/ Senior PC (recent) |
AJCAI'10 (23rd Australasian Joint Conference on Artificial Intelligence, Dec. 2010, Adelaide, Australia) |
|
|
ICTAI'10 (22nd IEEE International Conference on Tools with Artificial Intelligence, Oct. 2010, Arras, France) |
||
|
ECML PKDD'10 (European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases, Sept. 2010, Barcelona, Spain) |
||
| ICPR'10 (20th International Conference on Pattern Recognition, Aug. 2010, Istanbul, Turkey) | ||
| KDD'10 (16th ACM SIGKDD Conference on Knowledge Discovery and Data Mining, Jul. 2010, Washington, DC, USA) | ||
| AJCAI'09 (22nd Australasian Joint Conference on Artificial Intelligence, Dec. 2009, Melbourne, Australia) | ||
| CIKM'09 (18th ACM Conference on Information and Knowledge Management, Oct. 2009, Hong Kong, China) | ||
| SDM'09 (9th SIAM International Conference on Data Mining, Apr. 2009, Sparks, NV, USA) | ||
| ICDM'08 (8th IEEE International Conference on Data Mining, Dec. 2008, Pisa, Italy) | ||
| AJCAI'08 (21st Australasian Joint Conference on Artificial Intelligence, Dec. 2008, Auckland, New Zealand) | ||
| PAKDD'08 (12th Pacific-Asia Conference on Knowledge Discovery and Data Mining, May 2008, Osaka, Japan) | ||
| [go top] | ||
| Grant Agency Services: | ||
| Grant Review Panelist | National Science Foundation of China (Information Science Division) | 2004 - 2007 |
| Jiangsu Science Foundation (Information Science Group) | 2006 - present | |
| Grant Reviewer | Research Grants Council of Hong Kong | |
| NWO - The Netherlands Organisation for Scientific Research | ||
| Various native grant agencies | ||
[go top]
| Introduction to Data Mining | For B.Sc. students |
[go top]
Last Modified: Aug. 25, 2010